-
Top Offer
The legendary Combat stands out as the sail of choice for any wave sailing conditions. No matter which spot, from side-offshore winds and perfect peeling waves, to huge onshore white waters, the Combat will never disappoint. Designed for dynamic and adventure-seeking sailors, the Combat delivers low-end power when you need it. Light, stable and strong - the Combat is equipped to deal with whatever, whenever, and whoever.
SIZE | LUFF | BOOM | BASE | WEIGHT/KG / WEIGHT/KG (HD) | BATTENS | CAMS | IDEAL MAST | TOP FINISHING |
---|---|---|---|---|---|---|---|---|
3.3 | 346 | 142 | 6 | 2.70 / 2.69 | 4 | 0 | 340/370 | Vario Top |
3.7 | 359 | 148 | 20 | 2.86 / 2.78 | 4 | 0 | 340/370 | Vario Top |
4 | 368 | 153 | 28 | 2.95 / 2.87 | 4 | 0 | 340/370 | Vario Top |
4.2 | 375 | 157 | 6 | 3.04 / 2.93 | 4 | 0 | 370 | Fixed Head |
4.5 | 385 | 160 | 16 | 3.13 / 3.02 | 4 | 0 | 370 | Fixed Head |
4.7 | 395 | 164 | 26 | 3.23 / 3.14 | 4 | 0 | 370 | Fixed Head |
5 | 408 | 168 | 8 | 3.34 / 3.25 | 4 | 0 | 400 | Fixed Head |
5.3 | 420 | 172 | 20 | 3.42 / 3.37 | 4 | 0 | 400 | Fixed Head |
5.6 | 432 | 176 | 32/2 | 3.61 / 3.49 | 4 | 0 | 400/430 | Fixed Head |
Once you have placed your order we will start processing it for you as soon as possible. If we have the product in stock you can expect it at home within a few working days. If the product is not in stock we will inform you about this and the delivery time.