-
Top Offer
Completely redesigned for 2024, the Combat is the most advanced wave sail in the NeilPryde range. The 2024 model has a higher aspect ratio due to the slightly longer mast, wider top and narrower boom. All this results in more control in strong winds!!! Neilpryde also managed to make the sails 25% lighter than the 2023 models by using Q-Bond panels and Ultra Scrim.
The Pro HD is slightly softer and less direct than the Pro Fuse construction
SIZE | LUFF | BOOM | BASE | WEIGHT/KG / WEIGHT/KG (HD) | BATTENS | CAMS | IDEAL MAST | TOP FINISHING |
---|---|---|---|---|---|---|---|---|
3.3 | 343 | 140 | 4 | 2.70 / 2.69 | 4 | 0 | 340/370 | Vario Top |
3.7 | 355 | 143 | 16 | 2.86 / 2.78 | 4 | 0 | 340/370 | Vario Top |
4 | 367 | 146 | 28 | 2.95 / 2.87 | 4 | 0 | 340/370 | Vario Top |
4.2 | 374 | 149 | 4 | 3.04 / 2.93 | 4 | 0 | 370 | Fixed Head |
4.5 | 386 | 153 | 16 | 3.13 / 3.02 | 4 | 0 | 370 | Fixed Head |
4.7 | 398 | 157 | 28 | 3.23 / 3.14 | 4 | 0 | 370 | Fixed Head |
5 | 410 | 161 | 10 | 3.34 / 3.25 | 4 | 0 | 400 | Fixed Head |
5.3 | 422 | 166 | 22 | 3.42 / 3.37 | 4 | 0 | 400 | Fixed Head |
5.6 | 434 | 170 | 34/4 | 3.61 / 3.49 | 4 | 0 | 400/430 | Fixed Head |
Once you have placed your order we will start processing it for you as soon as possible. If we have the product in stock you can expect it at home within a few working days. If the product is not in stock we will inform you about this and the delivery time.