-
Top Offer
Directly derived from the Neilpryde Evo Racing sails. The V8 offers racing performance without the cumbersome rigging of a professional racing sail. So the fastest on shore and the fastest on the water.
Extreme early planing, easy camber rotation, very wide wind range, good upwind characteristics and good control. , the V8 has the extra power and drive needed to accelerate and go fast on high performance boards. The twin cams and deep profile will help you keep your planing through the lulls and maintain top-end speed. The sail configuration makes it considerably lighter in maneuvers and less physical than pure race sails. Slalom for everyone / non stop planing.
SIZ E | LUFF | BOOM | BASE | WEIGHT/KG | BATTENS | CAMS | IDEAL MAST | TOP FINISHING |
---|---|---|---|---|---|---|---|---|
4.8 | 380 | 167/172 | 10 | / | 7 | 2 | 370 | Vario Top |
5.2 | 396 | 174/179 | 26 | 4.05 | 7 | 2 | 370 | Fixed Head |
5.7 | 415 | 182/187 | 16 | 4.25 | 7 | 2 | 400 | Fixed Head |
6.2 | 434 | 187/192 | 4 | 4.45 | 7 | 2 | 430 | Fixed Head |
6.7 | 454 | 193/198 | 24 | 4.61 | 7 | 2 | 430 | Fixed Head |
7.2 | 472 | 199/204 | 12 | 4.8 | 7 | 2 | 460 | Fixed Head |
7.7 | 490 | 205/210 | 30/0 | 5.04 | 7 | 2 | 460/490 | Fixed Head |
8.2 | 507 | 210/215 | 18 | 5.23 | 7 | 2 | 490 | Fixed Head |
8.7 | 524 | 215/220 | 34/4 | 5.41 | 7 | 2 | 490/520 | Fixed Head |
9.4 | 542 | 221/226 | 22/52 | 5.63 | 7 | 2 | 520/490 | Fixed Head |
Once you have placed your order we will start processing it for you as soon as possible. If we have the product in stock you can expect it at home within a few working days. If the product is not in stock we will inform you about this and the delivery time.