-
Top Offer
This freerace sail has the extra power and drive needed to accelerate and go fast on high-performance boards! Slalom for everyone!
Size | Mast | Boom | Mast extender | Slats | Cambers | Recommended mast | Top | Weight |
4,8 m² | 381 cm | 170/176 cm | 12 cm | 7 | 2 | RDM 370 | fixed head | 4.086 kg |
5,2 m² | 397 cm | 176/182 cm | 28 cm | 7 | 2 | RDM 370 | fixed head | 4.25 kg |
5,7 m² | 413 cm | 182/188 cm | 14 cm | 7 | 2 | RDM 400 | fixed head | 4.4 kg |
6,2 m² | 430 cm | 188/194 cm | 30/0 cm | 7 | 2 | RDM 400/RDM 430/SDM | fixed head | 4.58 kg |
6,7 m² | 448 cm | 193/198 cm | 18 cm | 7 | 2 | RDM430/SDM430 | fixed head | 4.72 kg |
7,2 m² | 467 cm | 198/204 cm | 8 cm | 7 | 2 | SDM 460 | fixed head | 4.9 kg |
7,7 m² | 486 cm | 203/209 cm | 26 cm | 7 | 2 | SDM 460 | fixed head | 5.07 kg |
8,2 m² | 505 cm | 207/213 cm | 16 cm | 7 | 2 | SDM 490 | fixed head | 5.26 kg |
8,7 m² | 522 cm | 213/220 cm | 32/2 cm | 7 | 2 | SDM 490/SDM 520 | fixed head | 5.45 kg |
9,4 m² | 540 cm | 218/225 cm | 20 cm | 7 | 2 | SDM 520 | fixed head | 5.66 kg |
Once you have placed your order we will start processing it for you as soon as possible. If we have the product in stock you can expect it at home within a few working days. If the product is not in stock we will inform you about this and the delivery time.