-
Top Offer
Looking for race-level sailing performance without the limitations of a pure slalom sail? Meet the V8
With 2 cams and a narrower luff sleeve, it is easier to rig, jib and waterstart than a pure race sail. Don't let the ease of use fool you, however; the V8 can compete on a race course and offers even better early planning than even the most advanced slalom sails. Perfectly suited for both foil and fin. Ready for a mix of effortless handling and impressive performance? The V8 is ready for you to shine on the water!
The V8 is available is 2 colors: "Blue" and "Orange/Berry".
Size | Mast | Boom | Mast extender | Slats | Cambers | Recommended mast | Top | Weight |
5,7 m² | 413 cm | 182/188 cm | 14 cm | 7 | 2 | RDM 400 | fixed head | 4.1 kg |
6,2 m² | 430 cm | 188/194 cm | 30/0 cm | 7 | 2 | RDM 400/RDM 430/SDM | fixed head | 4.5 kg |
6,7 m² | 448 cm | 193/198 cm | 18 cm | 7 | 2 | RDM430/SDM430 | fixed head | 4.7 kg |
7,2 m² | 467 cm | 198/204 cm | 8 cm | 7 | 2 | SDM 460 | fixed head | 4.8 kg |
7,7 m² | 486 cm | 203/209 cm | 26 cm | 7 | 2 | SDM 460 | fixed head | 5.0 kg |
8,2 m² | 505 cm | 207/213 cm | 16 cm | 7 | 2 | SDM 490 | fixed head | 5.2 kg |
8,7 m² | 522 cm | 213/220 cm | 32/2 cm | 7 | 2 | SDM 490/SDM 520 | fixed head | 5.4 kg |
9,4 m² | 540 cm | 218/225 cm | 20 cm | 7 | 2 | SDM 520 | fixed head | 5.6 kg |
Once you have placed your order we will start processing it for you as soon as possible. If we have the product in stock you can expect it at home within a few working days. If the product is not in stock we will inform you about this and the delivery time.