-
Top Offer
JUST FLY!
The 2024 FLY II represents an evolutionary leap from the original model with new materials, even more advanced 3D fly shapes, and numerous enhancements aimed at improving performance and enhancing the user experience.
SIZE | PRESSURE (PSI) | PRESSURE STRUT (PSI) | SPAN (mm) | STRUT (mm) | AR | WEIGHT (kg) | REC. LEASH LENGTH (cm) |
1.8 | 10.5 | 11 | 2195 | 1234 | 2,68 | 1.8 | 100 |
2.4 | 10 | 10.5 | 2482 | 1364 | 2,57 | 2 | 100 |
3 | 10 | 10.5 | 2756 | 1485 | 2,53 | 2.2 | 100 |
3.5 | 9 | 9.5 | 2996 | 1605 | 2,56 | 2.4 | 100 |
4 | 9 | 9.5 | 3135 | 1700 | 2,46 | 2.5 | 100 |
4.3 | 8.5 | 9 | 3241 | 1808 | 2,44 | 2.6 | 120 |
4.7 | 8.5 | 9 | 3355 | 1845 | 2,39 | 2.8 | 120 |
5 | 8.5 | 9 | 3506 | 1944 | 2,46 | 2.9 | 120 |
5.4 | 8 | 8.5 | 3560 | 2017 | 2,35 | 3 | 120 |
5.7 | 8 | 8.5 | 3655 | 2075 | 2,34 | 3.1 | 140 |
6 | 8 | 8.5 | 3723 | 2179 | 2,31 | 3.2 | 140 |
6.7 | 7.5 | 8 | 3.4 | 140 |
Once you have placed your order we will start processing it for you as soon as possible. If we have the product in stock you can expect it at home within a few working days. If the product is not in stock we will inform you about this and the delivery time.